Tournaments
2016-17 results
11tournaments
356fish caught
619.39pounds weighed
6.59average bag, lb
1.74average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Oct 7, 2017 | Lake Lanier | Waine Pittman "DAWG" | 12.57 |
| Sep 9, 2017 | Lake Guntersville | Bert Oliver | 9.35 |
| Aug 19, 2017 | Lake Weiss | Joey Largin "Club Prez" | 12.53 |
| Jul 8, 2017 | Neely Henry | Waine Pittman "DAWG" | 9.70 |
| Jun 10, 2017 | Wilson | Bert Oliver | 29.67 |
| Apr 22, 2017 | Lake Guntersville | Don Tully | 13.13 |
| Apr 1, 2017 | Lake Weiss | Waine Pittman "DAWG" | 15.51 |
| Feb 25, 2017 | Logan Martin | Bert Oliver | 11.80 |
| Feb 4, 2017 | Lake Wedowee | Don Tully | 9.00 |
| Dec 3, 2016 | Lake Allatoona | Waine Pittman "DAWG" | 8.64 |
| Nov 12, 2016 | Lake Wedowee | Waine Pittman "DAWG" | 10.75 |
