Back
2016-17 season · August 19, 2017
Lake Weiss
- Big fish
- 4.29 lb
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JL Joey Largin "Club Prez" Big fish | 5 | 12.53 | |
| 2 | SD Shane Dorrough | 5 / 2 | 9.93 | |
| 3 | BO Bert Oliver | 4 | 8.04 | |
| 4 | DT Don Tully | 5 | 5.88 | |
| 4 | MJ Mike Jones | 4 | 5.88 | |
| 6 | DB David Banks | 4 | 4.03 | |
| 7 | 3 | 3.75 | ||
| 8 | SP Sal Pinto | 3 | 2.99 | |
| 9 | SM Scott McNeely | 1 | 1.72 | |
| 10 | DK Dan Klein | 1 | 0.91 |
Tap points for the full breakdown. Weights in pounds.
