Back
2016-17 season · April 22, 2017
Lake Guntersville
- Big fish
- 3.37 lb
- Field
- 5 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | DT Don Tully Big fish | 5 | 13.13 | |
| 2 | SM Scott McNeely | 4 / 2 | 4.42 | |
| 3 | BO Bert Oliver | 2 | 3.80 | |
| 4 | DB David Banks | 1 | 1.74 | |
| 5 | JL Joey Largin "Club Prez" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
