Back
2016-17 season · February 25, 2017
Logan Martin
- Big fish
- 5.42 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | BO Bert Oliver Big fish | 5 | 11.80 | |
| 2 | JF Jay Fagan | 5 | 9.56 | |
| 3 | DT Don Tully | 5 | 9.33 | |
| 4 | SP Sal Pinto | 5 | 8.11 | |
| 5 | SM Scott McNeely | 5 | 7.67 | |
| 6 | JL Joey Largin "Club Prez" | 5 | 7.17 | |
| 7 | 5 | 6.75 | ||
| 8 | DB David Banks | 5 | 5.73 | |
| 9 | TA Todd Anderson | 5 | 5.69 |
Tap points for the full breakdown. Weights in pounds.
