Back
2016-17 season · February 4, 2017
Lake Wedowee
- Big fish
- 3.05 lb Sal Pinto
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | DT Don Tully | 5 | 9.00 | |
| 2 | SP Sal Pinto Big fish | 5 | 8.98 | |
| 3 | 5 | 8.37 | ||
| 4 | JF Jay Fagan | 5 | 8.11 | |
| 5 | JL Joey Largin "Club Prez" | 5 | 7.12 | |
| 6 | BO Bert Oliver | 5 | 6.32 | |
| 7 | SM Scott McNeely | 5 | 5.52 | |
| 8 | DB David Banks | 5 | 5.51 | |
| 9 | TA Todd Anderson | 3 | 3.51 |
Tap points for the full breakdown. Weights in pounds.
