Back
2016-17 season · December 3, 2016
Lake Allatoona
- Big fish
- 2.46 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 8.64 | ||
| 2 | JL Joey Largin "Club Prez" | 5 | 7.41 | |
| 3 | BO Bert Oliver | 5 | 7.36 | |
| 4 | SP Sal Pinto | 5 | 7.10 | |
| 5 | SM Scott McNeely | 5 | 6.51 | |
| 6 | SD Shane Dorrough | 5 | 6.23 | |
| 7 | JF Jay Fagan | 5 | 5.91 | |
| 8 | DT Don Tully | 5 | 5.19 | |
| 9 | DB David Banks | 5 | 5.14 |
Tap points for the full breakdown. Weights in pounds.

