Back
2016-17 season · July 8, 2017
Neely Henry
- Big fish
- 2.82 lb Joey Largin
- Field
- 7 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 9.70 | ||
| 2 | DT Don Tully | 5 | 8.61 | |
| 3 | SM Scott McNeely | 5 | 7.67 | |
| 4 | MJ Mike Jones | 5 | 6.13 | |
| 5 | DB David Banks | 5 | 4.49 | |
| 6 | JL Joey Largin "Club Prez" Big fish | 2 | 3.67 | |
| 7 | BO Bert Oliver | 3 | 3.63 |
Tap points for the full breakdown. Weights in pounds.

