Back
2017-18 season · July 22, 2018
Neely Henry
- Big fish
- 3.82 lb
- Field
- 6 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" Big fish | 5 | 11.47 | |
| 2 | 5 | 7.45 | ||
| 3 | SP Sal Pinto | 5 | 6.80 | |
| 4 | SM Scott McNeely | 5 / 2 | 5.95 | |
| 5 | JL Joey Largin "Club Prez" | 4 | 4.58 | |
| 6 | DT Don Tully | 2 | 1.90 |
Tap points for the full breakdown. Weights in pounds.
