Back
2017-18 season · March 31, 2018
Lake Chickamauga
- Big fish
- 3.85 lb
- Field
- 7 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 10.69 | ||
| 2 | JH John Holtman "Uncle John" | 5 | 9.42 | |
| 3 | SM Scott McNeely | 5 | 9.33 | |
| 4 | DK Dan Klein | 4 | 5.32 | |
| 5 | DT Don Tully | 3 | 4.71 | |
| 6 | JL Joey Largin "Club Prez" | 2 | 4.24 | |
| 7 | SP Sal Pinto | 2 / 0 | 2.52 |
Tap points for the full breakdown. Weights in pounds.

