Tournaments
2019-20 results
10tournaments
278fish caught
500.42pounds weighed
6.86average bag, lb
1.80average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Aug 1, 2020 | Lake Guntersville | Shane Dorrough | 11.77 |
| Jul 11, 2020 | Neely Henry | Sal Pinto | 12.80 |
| Jun 6, 2020 | Lake Weiss | Shane Dorrough | 12.09 |
| May 9, 2020 | Lake Sinclair | John Holtman "Uncle John" | 8.62 |
| Apr 26, 2020 | Lake Lanier | Waine Pittman "DAWG" | 16.63 |
| Mar 15, 2020 | Lake Weiss | Gavin Stusak | 10.42 |
| Feb 29, 2020 | Lake Guntersville | Ryan Bone | 13.10 |
| Dec 7, 2019 | Lake Allatoona | John Holtman "Uncle John" | 10.21 |
| Nov 23, 2019 | Lake Wedowee | Don Tully | 11.30 |
| Oct 12, 2019 | Lake Lanier | Sal Pinto | 12.50 |
