Back
2019-20 season · April 26, 2020
Lake Lanier
- Big fish
- 5.49 lb
- Field
- 8 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 16.63 | ||
| 2 | DT Don Tully | 5 | 12.02 | |
| 3 | SP Sal Pinto | 5 | 9.79 | |
| 4 | JH John Holtman "Uncle John" | 5 | 8.95 | |
| 5 | LW Lance Wood | 3 | 7.80 | |
| 6 | RB Ryan Bone | 3 | 6.10 | |
| 7 | SM Scott McNeely | 3 | 5.69 | |
| 8 | JL Joey Largin "Club Prez" | 1 | 1.75 |
Tap points for the full breakdown. Weights in pounds.

