Back
2019-20 season · February 29, 2020
Lake Guntersville
- Big fish
- 5.40 lb Waine Pittman
- Field
- 7 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | RB Ryan Bone | 5 | 13.10 | |
| 2 | JH John Holtman "Uncle John" | 5 | 12.80 | |
| 3 | SP Sal Pinto | 5 | 12.41 | |
| 4 | 2 | 8.89 | ||
| 5 | DT Don Tully | 2 | 5.96 | |
| 6 | JL Joey Largin "Club Prez" | 0 | 0.00 | |
| 6 | SM Scott McNeely | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
