Back
2019-20 season · May 9, 2020
Lake Sinclair
- Big fish
- 3.84 lb Joey Largin
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" | 5 | 8.62 | |
| 2 | JL Joey Largin "Club Prez" Big fish | 5 | 8.58 | |
| 3 | 5 | 7.47 | ||
| 4 | SP Sal Pinto | 5 / 4 | 6.67 | |
| 5 | GS Gavin Stusak | 5 | 5.71 | |
| 6 | SD Shane Dorrough | 4 | 5.01 | |
| 7 | DT Don Tully | 5 | 4.85 | |
| 8 | SM Scott McNeely | 3 | 2.68 | |
| 9 | LW Lance Wood | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
