Back
2019-20 season · October 12, 2019
Lake Lanier
- Big fish
- 3.61 lb Waine Pittman
- Field
- 6 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto | 5 | 12.50 | |
| 2 | 5 | 11.67 | ||
| 3 | GS Gavin Stusak | 5 | 10.60 | |
| 4 | JH John Holtman "Uncle John" | 5 | 10.53 | |
| 5 | JL Joey Largin "Club Prez" | 5 | 9.05 | |
| 6 | SM Scott McNeely | 2 | 3.68 |
Tap points for the full breakdown. Weights in pounds.
